2016 Conference Publications
Science and Engineering | |
---|---|
Title | Authors |
A Human-Centered Approach to Modeling Security Information and its Impact on Cargo Operations | Ms. Melissa Braxton, Ms. Maura Rowell, Dr. Keith Butler, and Dr. Mark Haselkorn |
An Adaptive Planning Tool for Ship Construction and Material Logistics | Mr. Kenyth Campbell |
Cellular Dynamics During Epicutaneous Immunotherapy Using Agent Based Modeling | Mr. Andrew Hinton |
Electrolyte Concentration Dependence of Ion Transport through Nanochannels | Mr. Murat Bakirci and Mr. Yunus Erkaya |
Framework for ADAPT Simulated Testing | Mr. Ryan Condotta, Mr. Erik Jensen, Mr. Richard Garren, Mr. Tyler Alston, Mr. Michael Bonds, Mr. Reginald Hayes, Mr. Jerold Register, Mr. Darren Rose, Mr. Paul Smith, Mr. Spencer Smith, Mr. Andrew Sylvia, Mr. Brandon Waddell |
Modeling and Simulation Tools for Heavy Lift Airships | Mr. Ron Hochstetler, Mr. Girish Chachad, Mr. Gordon Hardy, Mr. Matthew Blanken, and Dr. John Melton |
Physics Engine Benchmarking in Three-Dimensional Virtual World Simulation | Dr. Sean Mondesire, Dr. Douglas Maxwell, Dr. Jonathan Stevens, Mr. Steven Zielinski, and Dr. Glenn Martin |
Supporting Ship Overhaul with Customized Discrete Event Simulation | Mr. W. Russell Shaffer and Ms. Karina Lilliston |
Thoracostomy Simulations: A Comparison of the Mechanical Properties of Human Pleura vs Synthetic Training Pleura | Mr. Jack Norfleet, Mr. Mark Mazzeo, Mr. Luis Morales Tenorio, Mr. Kurtis Palata, Dr. Victor Barocas, and Dr. Robert Sweet |
TraceLogic: Rule Extraction and Visualization from Data Traces | Dr. Paul Mario Koola, Dr. Satheesh Ramachandran, and Mr. Kalyan Vadakkeveedu |
Visualization and Gamification | |
---|---|
Title | Authors |
A Game-based ModSim Environment with Implementation to Examine Task-Unrelated Thought While Driving | Dr. Kevin Hulme, Dr. Panagiotis Ch. Anastasopoulos, Mr. Thomas Androutselis, and Mr. Ugur Eker |
Landstown High School Governors STEM Academy Modeling and Simulation Pathway | Dr. James Barger, Ms. Jennifer Mattice, and Ms. Lisette Diehl |
Mobile Application for The Basic School: Reinforcing Land Navigation Outside the Classroom | Captain Carl “Marshall” Tucker, USMC |
Targeted Fidelity: Cutting Cost by Increasing Focus | Mr. Trey Morabito |
The Battle of Isandlwana | Mr. Clinton Reilly |
Training Effectiveness Evaluation of Lightweight Game-based Constructive Simulation | Mr. Dean Reed, Dr. Jonathan Stevens, Ms. Latika Eifert, Dr. Stephen Serge, and Dr. Sean Mondesire |
Visualizing Big Data: How to Tell a Better Story | Dr. Candace Eshelman-Haynes, Mr. Jay Gendron, Ms. Sanci Hall, andMr. Brian Hall |
Workload Analysis of Virtual World Simulation for Military Training | Mr. Dean Reed, Dr. Jonathan Stevens, Dr. Crystal Maraj, Mrs. Karla Badillo-Urquiola, Dr. Sean Mondesire, and Dr. Douglas Maxwell |